U Shield
Magnetic Characteristics
| Magnetic Characteristics of U-shields | ||
|---|---|---|
| Parameter | Typical Value | Unit |
| Relative Permeability | 100,000 | a.u. |
| Initial Relative Permeability | 7000 | a.u. |
| Saturation Flux Density | 1 | T |
| Hysteresis | 2.8 | A/m |
| Curie Temperature | 450 | ºC |
Geometry

Order Code:U-shield - Width[W] - Length[L] - Height[H] - Thickness[T]
Standard Sizes
All dimensions are in mm
| Standard Sizes of U-shields | ||||||
|---|---|---|---|---|---|---|
| Link | Part Name | Drawing No. | Width [mm] |
Length [mm] |
Height [mm] |
Thickness [mm] |
| Download | U12-13-12.5-0.8 | C-SH-007-R1 | 12 | 13 | 12.5 | 0.8 |
| Download | U12-13-12.5-1.5 | C-SH-014-R2 | 12 | 13 | 12.5 | 1.5 |
| Download | U12.5-10-12.5-1.5 | Z-C-SH-168-R2 | 12.5 | 10 | 12.5 | 1.5 |
| Download | U20-13-15-1.5 | Z-C-SH-124-R2 | 20 | 13 | 15 | 1.5 |
| Download | U20.5-10-12-1.5 | Z-C-SH-180-R0 | 20.5 | 10 | 12 | 1.5 |
| Download | U25-15-15-1.5 | C-SH-009-R2 | 25 | 15 | 15 | 1.5 |
| Download | U30-15-15-1.5 | Z-C-SH-125-R1 | 30 | 15 | 15 | 1.5 |
Note:
- For particular W & T combination, L & H can be varied. Inquiries for specific dimensions are welcome.
- While sending an inquiry please mention product code & attach PDF file for reference.