SMD Shield
SMD Type NiFe Soft Ferromagnetic Shield

Magnetic Characteristics
| Magnetic Characteristics | ||
|---|---|---|
| Parameter | Typical Value | Unit |
| Relative Permeability | 100'000 | a.u. |
| Initial Relative Permeability | 7000 | a.u. |
| Saturation Flux Density | 1 | T |
| Hysteresis | 2.8 | A/m |
| Curie Temperature | 450 | ºC |
Sizes Available
| Sizes Available | ||||||
|---|---|---|---|---|---|---|
| Product Name |
Length | Height | Thickness | |||
| inches | [mm] | inches | [mm] | inches | [mm] | |
| SMD 2.5 | 0.472 | 12 | 0.098 | 2.5 | 0.0137 | 0.35 |
| SMD 5 | 0.315 | 8 | 0.197 | 5 | 0.0137 | 0.35 |
Geometry


Material:
Standard version contains 48% Ni. Others on request.