Laminated U-Shield Ni-Fe or Si-Fe Soft Ferromagnetic Shield
Magnetic Characteristics
| Parameter | Material | Typical Value | Unit |
|---|---|---|---|
| Relative Permeability | Ni-Fe | 100'000 | a.u. |
| Si-Fe | 40'000 | ||
| Initial Relative Permeability | Ni-Fe | 7000 | a.u. |
| Si-Fe | 2500 | ||
| Saturation Flux Density | Ni-Fe | 1 | T |
| Si-Fe | 1.5 | ||
| Hysteresis | Ni-Fe | 2.8 | A/m |
| Si-Fe | n/a | ||
| Curie Temperature | Ni-Fe | 450 | °C |
| Si-Fe | 700 |
Material Specification
| Material Specification | Lamination | Ni or Si content |
|---|---|---|
| Lamination and Nickel content | 0.5mm | 48% (Ni) |
| Lamination and Silicon content | 0.5mm | <3.5% (Si) |
Geometry LU20-13-15-3 (*)
(drawing for LU20-13-15-3)

Available Standard Geometries*
| Order code | W | L | H | T | Type2 |
|---|---|---|---|---|---|
| LU20-8-15-3-NiFe | 20 | 8 | 15 | 3 | Ni-Fe |
| LU20-8-15-3-SiFe | 20 | 8 | 15 | 3 | Si-Fe |
| LU20-13-15-3-NiFe | 20 | 13 | 15 | 3 | Ni-Fe |
| LU20-13-15-3-SiFe | 20 | 13 | 15 | 3 | Si-Fe |
| LU25-8-18-3-NiFe | 25 | 8 | 18 | 3 | Ni-Fe |
| LU25-8-18-3-SiFe | 25 | 8 | 18 | 3 | Si-Fe |
| LU25-13-18-3-NiFe | 25 | 13 | 18 | 3 | Ni-Fe |
| LU25-13-18-3-SiFe | 25 | 13 | 18 | 3 | Si-Fe |
*other geometries on request
*all shield models are available with Ni-Fe or Si-Fe material