Alnico Magnets
  Â
  Â
  Â
  Â
  Â
  Â
  Â
  Â
  Â
PML range of manufacturing includes all the below grades of AlNiCo.
PML also specializes in manufacturing isotropic magnets. These types of magnets have the unique property of exhibiting Multiple Poles.
Cast Alnico Materials - Physical and Mechanical Properties (Nominal values)
| Cast Alnico Materials - Physical and Mechanical Properties (Nominal values) | |||||||
|---|---|---|---|---|---|---|---|
| Materials / Alloy | Density g/cm3 | Hardness Rockwell C (HRC) | Curie Point °C | Coefficient of thermal expansion 10-6/ °C | Electrical resistivity @ 25 °C Ohm-cm x 10-6 | Specific Heat Cal/gm/ °C | |
| Alni | 7 | 51 | 760 | 12 | 65 | 0.11 | |
| Coalni | 7.2 | 52 | 700 | 12 | 62 | 0.11 | |
| Alnico 2 | 7.3 | 53 | 810 | 12 | 60 | 0.11 | |
| Coercimax | 7.35 | 50 | 870 | 11.3 | 50 | 0.11 | |
| Coercimax Spl | 7.35 | 50 | 870 | 11.3 | 50 | 0.11 | |
| Coalnimax Spl (Equivalent LNG 44) | 7.35 | 50 | 870 | 11.3 | 50 | 0.11 | |
| Alnico5 DG | 7.35 | 50 | 870 | 11.3 | 50 | 0.11 | |
Cast Alnico Materials - Magnetic Properties (Nominal values)
| Cast Alnico Materials - Magnetic Properties (Nominal values) | |||||||
|---|---|---|---|---|---|---|---|
| Materials / Alloy | Remanence Br Gauss | Coercivity Hc Oersted | Maximum energy product (BH) max MGOe | Working Point: Induction at max energy product | Average Recoil Permeability G/Oe | Minimum Magnetizing force Hs oersted | Reversible Temp Coefficient of B, %/0C |
| ISOTROPIC | |||||||
| Alni | 5600 - 6700 | 510 - 560 | 1.1 - 1.5 | 4400 | 4.3 | 3000 | -0.03 |
| Coalni | 6000 - 6500 | 580 - 630 | 1.3 - 1.5 | 4400 | 4.5 | 3000 | -0.03 |
| Alnico 2 | 6700 - 7500 | 600 - 670 | 1.5 - 1.8 | 4400 | 4.9 | 3000 | -0.03 |
| ANISOTROPIC | |||||||
| Coercimax | 11100 - 11900 | 690 - 730 | 4.3 - 5.1 | 8400 | 4 | 3000 | -0.02 |
| Coercimax Spl | 11700 - 12300 | 630 - 690 | 5.0 - 5.8 | 10000 | 3.7 | 3000 | -0.02 |
| Coalnimax Spl (Equivalent to LNG 44) | 12500 - 13000 | 650 - 700 | 5.5 - 6.0 | 10500 | 3 | 3000 | -0.02 |
| Alnico5 DG | 13000 - 13500 | 650 - 750 | 6.0 - 6.5 | 11000 | 2.7 | 3000 | -0.02 |
Excellent temperature stability, high residual induction, and relatively high energies characterize AlNiCo material. They can be manufactured in a number of complex shapes such as horseshoes.

Applications and dimensions of various typical cast Magnets - Alnico
1. Chuck Magnet
| Sr.No. | A | B | C | D |
|---|---|---|---|---|
| 1 | 49 | 47 | 14 | 11 |
| 2 | 61 | 61 | 11 | 19 |
| 3 | 72 | 72 | 16 | 11 |
| 4 | 59 | 59 | 9 | 15 |
| 5 | 59 | 59 | 10 | 20 |
2. Drain Plug Magnets
| Sr.No. | A | B |
|---|---|---|
| 1 | 7 | 5 |
| 2 | 12 | 10 |
| 3 | 12 | 8 |
| 4 | 7 | 9 |
| 5 | 10 | 8 |
3. Relay Magnets
| Sr.No. | A | B | C |
|---|---|---|---|
| 1 | 30.88 | 11.1 | 11.1 |
| 2 | 30.88 | 11.1 | 10.5 |
| Sr.No. | A | B | C | D |
|---|---|---|---|---|
| 1 | 22.2 | 31.7 | 8.7 | 22 |
| 2 | 22.2 | 31.7 | 8.7 | 22.2 |
| 3 | 22.2 | 31.7 | 8.7 | 22.1 |
| 4 | 22.2 | 31.8 | 8.7 | 22.9 |
| 5 | 31.5 | 11.1 | 9.4 | 23 |
4. Speedometer and Sensor Magnets
| Sr.No. | A | B | C |
|---|---|---|---|
| 1 | 23 | 13.5 | 3 |
| 2 | 25 | 6 | 5 |
| 3 | 23.3 | 13.5 | 2.8 |
| 4 | 25 | 6 | 3 |
| 5 | 23 | 6 | 3.5 |
| 6 | 25 | 6 | 3.7 |
| 7 | 30 | 6 | 3.5 |
5. Educational Magnets
| Sr.No. | A | B | C |
|---|---|---|---|
| 1 | 75 | 15 | 10 |
| 2 | 60 | 15 | 10 |
| 3 | 50 | 15 | 5 |
| 4 | 50 | 10 | 15 |
| Sr.No. | A | B | C | D | G |
|---|---|---|---|---|---|
| 1 | 55 | 12.5 | 50 | 15 | 20 |
6. Measuring Instrument & Weighing Balance Magnets
| Sr.No. | A | B | C |
|---|---|---|---|
| 1 | 42 | 22 | 14 |
| 2 | 40 | 24 | - |
7. Automobile Strainer Magnets
| Sr.No. | A | B | C |
|---|---|---|---|
| 1 | 20 | 8.5 | 8 |
| 2 | 27.5 | 20 | 8 |
8. Rotor Magnets
| Sr.No. | A | B | C | D |
|---|---|---|---|---|
| 1 | 60.2 | 42 | 10 | 76.6 |
